Postcodes → SL
Map
Population
410,422
Households
153,605
Area Covered
SL
Postcodes
16,768
Region
South East
SL (Buckinghamshire) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SL9 0FA | 2015-11-01 | Small | View |
| SL9 0FB | 2016-11-01 | Small | View |
| SL9 0FD | 2016-09-01 | Small | View |
| SL9 0FE | 2016-11-01 | Small | View |
| SL9 0FF | 2016-12-01 | Small | View |
| SL9 0FG | 2016-12-01 | Small | View |
| SL9 0FH | 2016-12-01 | Small | View |
| SL9 0FJ | 2016-12-01 | Small | View |
| SL9 0FL | 2020-10-01 | Small | View |
| SL9 0FN | 2020-10-01 | Small | View |
| SL9 0FP | 2020-10-01 | Small | View |
| SL9 0FQ | 2020-10-01 | Small | View |
| SL9 0FR | 2020-10-01 | Small | View |
| SL9 0FS | 2020-10-01 | Small | View |
| SL9 0FT | 2020-10-01 | Small | View |
| SL9 0FU | 2020-10-01 | Small | View |
| SL9 0FW | 2020-10-01 | Small | View |
| SL9 0GA | 2001-12-01 | Small | View |
| SL9 0HA | 1980-01-01 | Small | View |
| SL9 0HB | 1980-01-01 | Small | View |
| SL9 0HD | 1980-01-01 | Small | View |
| SL9 0HE | 1980-01-01 | Small | View |
| SL9 0HF | 1980-01-01 | Small | View |
| SL9 0HG | 1980-01-01 | Small | View |
| SL9 0HH | 1980-01-01 | Small | View |
Showing 15426 to 15450 of 16,768 entries