Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3RS | 1998-06-01 | Small | View |
| YO10 3RT | 1998-06-01 | Small | View |
| YO10 3RU | 1998-06-01 | Small | View |
| YO10 3RW | 1998-06-01 | Small | View |
| YO10 3RX | 1998-06-01 | Small | View |
| YO10 3RY | 1998-06-01 | Small | View |
| YO10 3RZ | 1998-06-01 | Small | View |
| YO10 3SA | 1998-06-01 | Small | View |
| YO10 3SB | 1998-06-01 | Small | View |
| YO10 3SD | 1998-06-01 | Small | View |
| YO10 3SE | 1998-06-01 | Small | View |
| YO10 3SF | 2002-11-01 | Small | View |
| YO10 3SG | 2008-07-01 | Small | View |
| YO10 3SH | 1998-06-01 | Small | View |
| YO10 3SJ | 1998-06-01 | Small | View |
| YO10 3SL | 2007-10-01 | Small | View |
| YO10 3SN | 1998-06-01 | Small | View |
| YO10 3SP | 1998-06-01 | Small | View |
| YO10 3SQ | 2014-11-01 | Small | View |
| YO10 3SR | 1998-06-01 | Small | View |
| YO10 3SS | 1998-06-01 | Small | View |
| YO10 3ST | 1998-06-01 | Small | View |
| YO10 3SU | 1998-06-01 | Small | View |
| YO10 3SW | 1998-06-01 | Small | View |
| YO10 3SX | 1998-06-01 | Small | View |
Showing 2501 to 2525 of 34,675 entries