Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3SY | 1998-06-01 | Small | View |
| YO10 3SZ | 1998-06-01 | Small | View |
| YO10 3TA | 1998-06-01 | Small | View |
| YO10 3TB | 1998-06-01 | Small | View |
| YO10 3TD | 1998-06-01 | Small | View |
| YO10 3TE | 1998-06-01 | Small | View |
| YO10 3TF | 1998-06-01 | Small | View |
| YO10 3TG | 1998-06-01 | Small | View |
| YO10 3TH | 1998-06-01 | Small | View |
| YO10 3TJ | 1998-06-01 | Small | View |
| YO10 3TL | 1998-06-01 | Small | View |
| YO10 3TN | 1998-06-01 | Small | View |
| YO10 3TP | 1998-06-01 | Small | View |
| YO10 3TQ | 1998-06-01 | Small | View |
| YO10 3TR | 1998-06-01 | Small | View |
| YO10 3TS | 1998-06-01 | Small | View |
| YO10 3TT | 1998-06-01 | Small | View |
| YO10 3TU | 2015-06-01 | Small | View |
| YO10 3TW | 1998-06-01 | Small | View |
| YO10 3TX | 1998-06-01 | Small | View |
| YO10 3TY | 1998-06-01 | Small | View |
| YO10 3TZ | 2014-11-01 | Small | View |
| YO10 3UA | 2003-10-01 | Small | View |
| YO10 3UB | 2003-09-01 | Small | View |
| YO10 3UD | 2004-01-01 | Small | View |
Showing 2526 to 2550 of 34,675 entries