Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3UE | 2004-04-01 | Small | View |
| YO10 3UF | 2004-02-01 | Small | View |
| YO10 3UG | 2005-05-01 | Small | View |
| YO10 3UH | 2005-05-01 | Small | View |
| YO10 3UJ | 2005-05-01 | Small | View |
| YO10 3UL | 2004-11-01 | Small | View |
| YO10 3UN | 2005-01-01 | Small | View |
| YO10 3UP | 2005-01-01 | Small | View |
| YO10 3UQ | 2004-07-01 | Small | View |
| YO10 3UR | 2004-05-01 | Small | View |
| YO10 3US | 2014-04-01 | Small | View |
| YO10 3WA | 1998-06-01 | Large | View |
| YO10 3WB | 1998-06-01 | Large | View |
| YO10 3WD | 1998-06-01 | Large | View |
| YO10 3WE | 2009-10-01 | Large | View |
| YO10 3WF | 2004-02-01 | Small | View |
| YO10 3WG | 2004-10-01 | Small | View |
| YO10 3WH | 2004-08-01 | Small | View |
| YO10 3WJ | 2005-02-01 | Small | View |
| YO10 3WL | 2004-03-01 | Small | View |
| YO10 3WN | 1998-06-01 | Large | View |
| YO10 3WP | 1998-06-01 | Small | View |
| YO10 3WQ | 2004-10-01 | Large | View |
| YO10 3WR | 2005-01-01 | Small | View |
| YO10 3WU | 2003-07-01 | Large | View |
Showing 2551 to 2575 of 34,675 entries