Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 3YT | 1998-06-01 | Large | View |
| YO10 3YU | 1998-06-01 | Large | View |
| YO10 3YW | 2000-12-01 | Large | View |
| YO10 3YX | 1998-06-01 | Large | View |
| YO10 3YY | 1998-03-01 | Large | View |
| YO10 3YZ | 1998-06-01 | Large | View |
| YO10 3ZG | 1998-06-01 | Large | View |
| YO10 3ZX | 1998-06-01 | Large | View |
| YO10 4AA | 1998-06-01 | Small | View |
| YO10 4AB | 1998-06-01 | Small | View |
| YO10 4AD | 1998-06-01 | Small | View |
| YO10 4AE | 1998-06-01 | Small | View |
| YO10 4AF | 1998-06-01 | Small | View |
| YO10 4AG | 1998-06-01 | Small | View |
| YO10 4AH | 1998-06-01 | Small | View |
| YO10 4AJ | 1998-06-01 | Small | View |
| YO10 4AL | 1998-06-01 | Small | View |
| YO10 4AN | 1998-06-01 | Small | View |
| YO10 4AP | 1998-06-01 | Small | View |
| YO10 4AQ | 1999-12-01 | Small | View |
| YO10 4AR | 1998-06-01 | Small | View |
| YO10 4AS | 2000-06-01 | Large | View |
| YO10 4AT | 2001-12-01 | Small | View |
| YO10 4AU | 1998-06-01 | Large | View |
| YO10 4AW | 1998-06-01 | Small | View |
Showing 2601 to 2625 of 34,675 entries