Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 4AX | 2005-06-01 | Small | View |
| YO10 4AY | 1998-06-01 | Small | View |
| YO10 4AZ | 1998-06-01 | Small | View |
| YO10 4BA | 1998-06-01 | Small | View |
| YO10 4BB | 1998-06-01 | Small | View |
| YO10 4BD | 1998-06-01 | Small | View |
| YO10 4BE | 1998-06-01 | Small | View |
| YO10 4BF | 2003-08-01 | Small | View |
| YO10 4BG | 1998-06-01 | Small | View |
| YO10 4BH | 1998-06-01 | Small | View |
| YO10 4BJ | 1998-06-01 | Small | View |
| YO10 4BL | 1998-06-01 | Small | View |
| YO10 4BN | 1998-06-01 | Small | View |
| YO10 4BP | 1998-06-01 | Small | View |
| YO10 4BQ | 1998-06-01 | Small | View |
| YO10 4BR | 1998-06-01 | Small | View |
| YO10 4BS | 1998-06-01 | Small | View |
| YO10 4BT | 1998-06-01 | Small | View |
| YO10 4BU | 1998-06-01 | Small | View |
| YO10 4BW | 1998-06-01 | Small | View |
| YO10 4BX | 1998-06-01 | Small | View |
| YO10 4BY | 1998-06-01 | Large | View |
| YO10 4BZ | 2003-09-01 | Small | View |
| YO10 4DA | 1998-06-01 | Small | View |
| YO10 4DB | 1998-06-01 | Small | View |
Showing 2626 to 2650 of 34,675 entries