Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 4DD | 1998-06-01 | Small | View |
| YO10 4DE | 1998-06-01 | Small | View |
| YO10 4DF | 1998-06-01 | Small | View |
| YO10 4DG | 1998-06-01 | Small | View |
| YO10 4DH | 1998-06-01 | Small | View |
| YO10 4DJ | 1998-06-01 | Small | View |
| YO10 4DL | 1998-06-01 | Small | View |
| YO10 4DN | 1998-06-01 | Small | View |
| YO10 4DP | 1998-06-01 | Small | View |
| YO10 4DQ | 1998-06-01 | Small | View |
| YO10 4DR | 1998-06-01 | Small | View |
| YO10 4DS | 1998-06-01 | Small | View |
| YO10 4DT | 1998-06-01 | Small | View |
| YO10 4DU | 1998-06-01 | Small | View |
| YO10 4DW | 1998-06-01 | Small | View |
| YO10 4DX | 1998-06-01 | Small | View |
| YO10 4DY | 1998-06-01 | Small | View |
| YO10 4DZ | 1998-06-01 | Small | View |
| YO10 4EA | 2016-08-01 | Small | View |
| YO10 4EB | 1998-06-01 | Large | View |
| YO10 4ED | 1998-06-01 | Small | View |
| YO10 4EE | 1998-06-01 | Small | View |
| YO10 4EF | 1998-06-01 | Small | View |
| YO10 4EG | 1998-06-01 | Small | View |
| YO10 4EH | 1998-06-01 | Small | View |
Showing 2651 to 2675 of 34,675 entries