Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 4EJ | 1998-06-01 | Small | View |
| YO10 4EL | 1998-06-01 | Small | View |
| YO10 4EN | 1998-06-01 | Small | View |
| YO10 4EP | 2003-07-01 | Small | View |
| YO10 4EQ | 1998-06-01 | Small | View |
| YO10 4ER | 2001-06-01 | Small | View |
| YO10 4ES | 1998-06-01 | Large | View |
| YO10 4ET | 1998-06-01 | Small | View |
| YO10 4EU | 1998-06-01 | Small | View |
| YO10 4EW | 1998-06-01 | Small | View |
| YO10 4EX | 1998-06-01 | Small | View |
| YO10 4EY | 2005-01-01 | Small | View |
| YO10 4EZ | 1998-06-01 | Large | View |
| YO10 4FA | 1998-06-01 | Small | View |
| YO10 4FB | 1998-06-01 | Small | View |
| YO10 4FD | 1998-06-01 | Large | View |
| YO10 4FE | 2004-03-01 | Small | View |
| YO10 4FF | 2004-05-01 | Small | View |
| YO10 4FG | 2008-01-01 | Large | View |
| YO10 4FH | 2008-11-01 | Small | View |
| YO10 4FJ | 2009-09-01 | Small | View |
| YO10 4FL | 2009-10-01 | Large | View |
| YO10 4FN | 2012-07-01 | Small | View |
| YO10 4FP | 2014-03-01 | Small | View |
| YO10 4FQ | 2019-05-01 | Small | View |
Showing 2676 to 2700 of 34,675 entries