Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO10 4FR | 2020-06-01 | Small | View |
| YO10 4FS | 1998-06-01 | Large | View |
| YO10 4FT | 1998-06-01 | Large | View |
| YO10 4FX | 1998-06-01 | Large | View |
| YO10 4FY | 1998-06-01 | Large | View |
| YO10 4FZ | 1998-06-01 | Large | View |
| YO10 4GA | 2006-07-01 | Small | View |
| YO10 4GG | 1998-06-01 | Large | View |
| YO10 4HB | 1998-06-01 | Large | View |
| YO10 4HD | 1998-06-01 | Small | View |
| YO10 4HE | 1998-06-01 | Small | View |
| YO10 4HF | 1998-06-01 | Small | View |
| YO10 4HG | 1998-06-01 | Small | View |
| YO10 4HH | 1998-06-01 | Small | View |
| YO10 4HJ | 1998-06-01 | Small | View |
| YO10 4HL | 1998-06-01 | Large | View |
| YO10 4HN | 1998-06-01 | Small | View |
| YO10 4HP | 1998-06-01 | Small | View |
| YO10 4HQ | 1998-06-01 | Small | View |
| YO10 4HR | 1998-06-01 | Small | View |
| YO10 4HS | 1998-06-01 | Small | View |
| YO10 4HT | 1998-06-01 | Small | View |
| YO10 4HU | 1998-06-01 | Small | View |
| YO10 4HW | 1998-06-01 | Large | View |
| YO10 4HX | 1998-06-01 | Small | View |
Showing 2701 to 2725 of 34,675 entries