Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 4DS | 1980-01-01 | Small | View |
| YO7 4DT | 1980-01-01 | Small | View |
| YO7 4DU | 1995-01-01 | Large | View |
| YO7 4DW | 1993-01-01 | Small | View |
| YO7 4DX | 1980-01-01 | Small | View |
| YO7 4DY | 1980-01-01 | Small | View |
| YO7 4DZ | 1980-01-01 | Small | View |
| YO7 4EA | 1980-01-01 | Small | View |
| YO7 4EB | 2018-01-01 | Small | View |
| YO7 4ED | 2018-05-01 | Small | View |
| YO7 4EE | 2019-10-01 | Small | View |
| YO7 4EF | 2019-05-01 | Small | View |
| YO7 4EG | 1993-01-01 | Small | View |
| YO7 4EH | 1993-01-01 | Small | View |
| YO7 4EJ | 1980-01-01 | Small | View |
| YO7 4EL | 1980-01-01 | Small | View |
| YO7 4EN | 1995-01-01 | Large | View |
| YO7 4EP | 1980-01-01 | Small | View |
| YO7 4EQ | 1993-01-01 | Small | View |
| YO7 4ER | 1980-01-01 | Small | View |
| YO7 4ES | 1980-01-01 | Small | View |
| YO7 4ET | 1980-01-01 | Small | View |
| YO7 4EU | 1980-01-01 | Small | View |
| YO7 4EW | 1980-01-01 | Small | View |
| YO7 4EX | 1980-01-01 | Small | View |
Showing 32176 to 32200 of 34,675 entries