Postcodes → YO
Map
Population
567,626
Households
249,296
Area Covered
YO
Postcodes
34,675
Region
Yorkshire and The Humber
YO (York) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| YO7 4EY | 1980-01-01 | Small | View |
| YO7 4EZ | 1980-01-01 | Small | View |
| YO7 4HA | 1980-01-01 | Small | View |
| YO7 4HB | 1980-01-01 | Small | View |
| YO7 4HD | 1980-01-01 | Small | View |
| YO7 4HE | 1980-01-01 | Small | View |
| YO7 4HF | 1980-01-01 | Small | View |
| YO7 4HG | 1980-01-01 | Small | View |
| YO7 4HH | 1980-01-01 | Small | View |
| YO7 4HJ | 1980-01-01 | Small | View |
| YO7 4HL | 1995-01-01 | Large | View |
| YO7 4HQ | 1980-01-01 | Small | View |
| YO7 4HT | 1980-01-01 | Small | View |
| YO7 4HU | 1980-01-01 | Small | View |
| YO7 4HX | 1993-01-01 | Small | View |
| YO7 4HY | 1995-12-01 | Small | View |
| YO7 4HZ | 1995-01-01 | Large | View |
| YO7 4JA | 1993-01-01 | Small | View |
| YO7 4JB | 1980-01-01 | Small | View |
| YO7 4JD | 1980-01-01 | Small | View |
| YO7 4JE | 1980-01-01 | Small | View |
| YO7 4JF | 1980-01-01 | Small | View |
| YO7 4JG | 1980-01-01 | Small | View |
| YO7 4JH | 1980-01-01 | Small | View |
| YO7 4JJ | 1980-01-01 | Small | View |
Showing 32201 to 32225 of 34,675 entries