Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0AA | 1980-01-01 | Small | View |
| SO1 0AB | 1980-01-01 | Small | View |
| SO1 0AD | 1980-01-01 | Small | View |
| SO1 0AE | 1983-01-01 | Small | View |
| SO1 0AF | 1983-01-01 | Small | View |
| SO1 0AG | 1980-01-01 | Small | View |
| SO1 0AH | 1980-01-01 | Small | View |
| SO1 0AJ | 1980-01-01 | Small | View |
| SO1 0AL | 1980-01-01 | Small | View |
| SO1 0AN | 1980-01-01 | Small | View |
| SO1 0AP | 1984-10-01 | Small | View |
| SO1 0AQ | 1980-01-01 | Small | View |
| SO1 0AR | 1980-01-01 | Small | View |
| SO1 0AS | 1983-01-01 | Small | View |
| SO1 0AT | 1980-01-01 | Small | View |
| SO1 0AU | 1980-01-01 | Small | View |
| SO1 0AW | 1980-01-01 | Small | View |
| SO1 0AX | 1980-01-01 | Small | View |
| SO1 0AY | 1980-01-01 | Small | View |
| SO1 0AZ | 1980-01-01 | Small | View |
| SO1 0BA | 1980-01-01 | Small | View |
| SO1 0BB | 1983-01-01 | Small | View |
| SO1 0BE | 1980-01-01 | Small | View |
| SO1 0BG | 1990-02-01 | Large | View |
| SO1 0BH | 1983-07-01 | Small | View |
Showing 1 to 25 of 40,371 entries