Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0BJ | 1980-01-01 | Small | View |
| SO1 0BL | 1980-01-01 | Small | View |
| SO1 0BN | 1986-04-01 | Small | View |
| SO1 0BP | 1980-01-01 | Small | View |
| SO1 0BQ | 1980-01-01 | Small | View |
| SO1 0BR | 1980-01-01 | Small | View |
| SO1 0BS | 1980-01-01 | Small | View |
| SO1 0BT | 1980-01-01 | Small | View |
| SO1 0BU | 1980-01-01 | Small | View |
| SO1 0BW | 1980-01-01 | Small | View |
| SO1 0BX | 1981-06-01 | Small | View |
| SO1 0BY | 1980-01-01 | Small | View |
| SO1 0BZ | 1980-01-01 | Small | View |
| SO1 0DA | 1980-01-01 | Small | View |
| SO1 0DB | 1980-01-01 | Small | View |
| SO1 0DD | 1980-01-01 | Small | View |
| SO1 0DE | 1993-01-01 | Small | View |
| SO1 0DF | 1980-01-01 | Small | View |
| SO1 0DG | 1993-01-01 | Small | View |
| SO1 0DH | 1980-01-01 | Small | View |
| SO1 0DJ | 1980-01-01 | Small | View |
| SO1 0DL | 1980-01-01 | Small | View |
| SO1 0DN | 1980-01-01 | Small | View |
| SO1 0DP | 1993-08-01 | Small | View |
| SO1 0DQ | 1980-01-01 | Small | View |
Showing 26 to 50 of 40,371 entries