Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 0HY | 1980-01-01 | Small | View |
| SO1 0HZ | 1980-01-01 | Small | View |
| SO1 0JA | 1980-01-01 | Small | View |
| SO1 0JB | 1987-04-01 | Small | View |
| SO1 0JD | 1980-01-01 | Small | View |
| SO1 0JE | 1980-01-01 | Small | View |
| SO1 0JF | 1980-01-01 | Small | View |
| SO1 0JG | 1980-01-01 | Small | View |
| SO1 0JH | 1980-01-01 | Small | View |
| SO1 0JJ | 1980-01-01 | Small | View |
| SO1 0JL | 1980-01-01 | Small | View |
| SO1 0JN | 1980-01-01 | Small | View |
| SO1 0JP | 1980-01-01 | Small | View |
| SO1 0JQ | 1980-01-01 | Small | View |
| SO1 0JR | 1980-01-01 | Small | View |
| SO1 0JS | 1980-01-01 | Small | View |
| SO1 0JT | 1980-01-01 | Small | View |
| SO1 0JU | 1991-09-01 | Small | View |
| SO1 0JW | 1980-01-01 | Small | View |
| SO1 0JX | 1980-01-01 | Small | View |
| SO1 0JY | 1980-01-01 | Small | View |
| SO1 0JZ | 1980-01-01 | Small | View |
| SO1 0LA | 1980-01-01 | Small | View |
| SO1 0LB | 1980-01-01 | Small | View |
| SO1 0LD | 1980-01-01 | Small | View |
Showing 126 to 150 of 40,371 entries