Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1BE | 1980-01-01 | Small | View |
| SO1 1BG | 1980-01-01 | Small | View |
| SO1 1BH | 1980-01-01 | Small | View |
| SO1 1BJ | 1980-01-01 | Small | View |
| SO1 1BL | 1980-01-01 | Small | View |
| SO1 1BN | 1980-01-01 | Small | View |
| SO1 1BP | 1980-01-01 | Small | View |
| SO1 1BQ | 1980-01-01 | Small | View |
| SO1 1BR | 1980-01-01 | Small | View |
| SO1 1BS | 1981-09-01 | Small | View |
| SO1 1BT | 1980-01-01 | Small | View |
| SO1 1BU | 1980-01-01 | Small | View |
| SO1 1BW | 1983-01-01 | Small | View |
| SO1 1DA | 1990-07-01 | Small | View |
| SO1 1DB | 1980-01-01 | Small | View |
| SO1 1DD | 1980-01-01 | Small | View |
| SO1 1DE | 1980-01-01 | Small | View |
| SO1 1DF | 1980-01-01 | Small | View |
| SO1 1DG | 1980-01-01 | Small | View |
| SO1 1DH | 1980-01-01 | Small | View |
| SO1 1DJ | 1980-01-01 | Small | View |
| SO1 1DL | 1980-01-01 | Small | View |
| SO1 1DN | 1980-01-01 | Small | View |
| SO1 1DP | 1980-01-01 | Small | View |
| SO1 1DQ | 1981-06-01 | Small | View |
Showing 251 to 275 of 40,371 entries