Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0YR | 2004-03-01 | Large | View |
| SO14 0YS | 1994-12-01 | Large | View |
| SO14 0YT | 1994-12-01 | Large | View |
| SO14 0YU | 1999-12-01 | Large | View |
| SO14 0YX | 2002-10-01 | Large | View |
| SO14 0YY | 2005-03-01 | Large | View |
| SO14 0YZ | 2005-03-01 | Large | View |
| SO14 0ZA | 1995-01-01 | Large | View |
| SO14 0ZB | 2000-06-01 | Large | View |
| SO14 0ZD | 2000-12-01 | Large | View |
| SO14 0ZE | 1995-01-01 | Large | View |
| SO14 0ZF | 1995-07-01 | Large | View |
| SO14 0ZG | 2002-06-01 | Large | View |
| SO14 0ZH | 1995-12-01 | Large | View |
| SO14 0ZL | 1995-12-01 | Large | View |
| SO14 0ZN | 2002-06-01 | Large | View |
| SO14 0ZP | 1995-12-01 | Large | View |
| SO14 0ZQ | 2003-02-01 | Large | View |
| SO14 0ZR | 2007-01-01 | Large | View |
| SO14 0ZS | 2009-02-01 | Large | View |
| SO14 0ZT | 2003-11-01 | Large | View |
| SO14 0ZU | 1996-12-01 | Large | View |
| SO14 0ZW | 1996-06-01 | Large | View |
| SO14 0ZZ | 2001-12-01 | Large | View |
| SO14 1AA | 1994-12-01 | Large | View |
Showing 2801 to 2825 of 40,371 entries