Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 1BN | 2006-07-01 | Large | View |
| SO14 1BP | 2015-09-01 | Small | View |
| SO14 1BQ | 1999-06-01 | Large | View |
| SO14 1BS | 2018-11-01 | Small | View |
| SO14 1BT | 2018-11-01 | Small | View |
| SO14 1BU | 2020-02-01 | Small | View |
| SO14 1BW | 2019-10-01 | Small | View |
| SO14 1BX | 2020-11-01 | Small | View |
| SO14 1BY | 2019-06-01 | Small | View |
| SO14 1BZ | 2020-06-01 | Small | View |
| SO14 1DE | 2003-02-01 | Small | View |
| SO14 1DF | 2003-02-01 | Small | View |
| SO14 1ER | 2013-02-01 | Small | View |
| SO14 1GS | 1994-12-01 | Small | View |
| SO14 1HF | 1994-12-01 | Small | View |
| SO14 1HU | 1994-12-01 | Small | View |
| SO14 1HZ | 1994-12-01 | Small | View |
| SO14 1JA | 1994-12-01 | Small | View |
| SO14 1JB | 1994-12-01 | Small | View |
| SO14 1JD | 1994-12-01 | Small | View |
| SO14 1JH | 2004-02-01 | Small | View |
| SO14 1JN | 1994-12-01 | Small | View |
| SO14 1JU | 1994-12-01 | Small | View |
| SO14 1JW | 1994-12-01 | Small | View |
| SO14 1JX | 1994-12-01 | Small | View |
Showing 2851 to 2875 of 40,371 entries