Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 8FU | 1986-01-01 | Small | View |
| SO51 8FW | 1986-01-01 | Small | View |
| SO51 8FX | 1986-01-01 | Small | View |
| SO51 8FY | 1997-06-01 | Small | View |
| SO51 8FZ | 2003-04-01 | Small | View |
| SO51 8GA | 1986-01-01 | Small | View |
| SO51 8GB | 1986-01-01 | Small | View |
| SO51 8GD | 1986-01-01 | Small | View |
| SO51 8GE | 1986-01-01 | Small | View |
| SO51 8GF | 1986-01-01 | Small | View |
| SO51 8GG | 1986-01-01 | Small | View |
| SO51 8GH | 1986-01-01 | Small | View |
| SO51 8GJ | 1986-01-01 | Small | View |
| SO51 8GL | 1986-01-01 | Small | View |
| SO51 8GN | 1986-01-01 | Small | View |
| SO51 8GP | 1986-01-01 | Small | View |
| SO51 8GQ | 1997-06-01 | Small | View |
| SO51 8GR | 1986-01-01 | Small | View |
| SO51 8GS | 1986-01-01 | Small | View |
| SO51 8GT | 1986-01-01 | Small | View |
| SO51 8GU | 1986-01-01 | Small | View |
| SO51 8GW | 1986-01-01 | Small | View |
| SO51 8GX | 2002-10-01 | Small | View |
| SO51 8GY | 1986-01-01 | Small | View |
| SO51 8GZ | 1986-01-01 | Small | View |
Showing 37501 to 37525 of 40,371 entries