Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO51 8PZ | 1986-01-01 | Small | View |
| SO51 8QA | 1986-01-01 | Small | View |
| SO51 8QB | 1986-01-01 | Small | View |
| SO51 8QD | 1986-01-01 | Small | View |
| SO51 8QE | 1986-01-01 | Small | View |
| SO51 8QF | 1986-01-01 | Small | View |
| SO51 8QG | 1986-01-01 | Small | View |
| SO51 8QL | 1986-01-01 | Small | View |
| SO51 8QP | 1986-01-01 | Small | View |
| SO51 8QQ | 1986-01-01 | Small | View |
| SO51 8QR | 1986-01-01 | Small | View |
| SO51 8QS | 1986-01-01 | Large | View |
| SO51 8QW | 1986-01-01 | Small | View |
| SO51 8QX | 1986-01-01 | Small | View |
| SO51 8QY | 1986-01-01 | Small | View |
| SO51 8QZ | 1986-01-01 | Small | View |
| SO51 8RA | 1986-01-01 | Small | View |
| SO51 8RB | 1986-01-01 | Small | View |
| SO51 8RD | 1986-01-01 | Small | View |
| SO51 8RE | 1986-01-01 | Small | View |
| SO51 8RF | 1986-01-01 | Small | View |
| SO51 8RG | 1986-01-01 | Small | View |
| SO51 8RH | 1986-01-01 | Small | View |
| SO51 8RJ | 1986-01-01 | Small | View |
| SO51 8RL | 1986-01-01 | Small | View |
Showing 37601 to 37625 of 40,371 entries