Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO52 9NL | 1986-01-01 | Small | View |
| SO52 9NP | 1986-01-01 | Small | View |
| SO52 9NQ | 1986-01-01 | Small | View |
| SO52 9NR | 1986-01-01 | Small | View |
| SO52 9NS | 1986-01-01 | Small | View |
| SO52 9NT | 1986-01-01 | Small | View |
| SO52 9NW | 1991-09-01 | Small | View |
| SO52 9NY | 1986-01-01 | Small | View |
| SO52 9NZ | 1986-01-01 | Small | View |
| SO52 9PA | 2004-11-01 | Small | View |
| SO52 9PB | 2005-01-01 | Small | View |
| SO52 9PD | 2006-01-01 | Small | View |
| SO52 9PE | 2008-01-01 | Small | View |
| SO52 9PF | 2005-04-01 | Small | View |
| SO52 9PG | 2007-01-01 | Small | View |
| SO52 9PH | 2005-01-01 | Small | View |
| SO52 9PJ | 2007-01-01 | Small | View |
| SO52 9PP | 1986-07-01 | Small | View |
| SO52 9PQ | 2007-01-01 | Small | View |
| SO52 9PR | 2005-11-01 | Small | View |
| SO52 9PS | 2005-08-01 | Small | View |
| SO52 9PT | 2005-11-01 | Small | View |
| SO52 9SW | 1994-05-01 | Small | View |
| SO52 9WA | 2000-06-01 | Large | View |
| SO52 9WB | 2000-06-01 | Large | View |
Showing 38026 to 38050 of 40,371 entries