Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO53 1FG | 1994-12-01 | Small | View |
| SO53 1FH | 1994-12-01 | Small | View |
| SO53 1FJ | 1994-12-01 | Small | View |
| SO53 1FL | 1994-12-01 | Small | View |
| SO53 1FN | 1994-12-01 | Small | View |
| SO53 1FP | 1994-12-01 | Small | View |
| SO53 1FQ | 1994-12-01 | Small | View |
| SO53 1FR | 1994-12-01 | Small | View |
| SO53 1GA | 1994-12-01 | Small | View |
| SO53 1GB | 1994-12-01 | Small | View |
| SO53 1GD | 1994-12-01 | Small | View |
| SO53 1GE | 2006-03-01 | Small | View |
| SO53 1GF | 1994-12-01 | Small | View |
| SO53 1GG | 1994-12-01 | Small | View |
| SO53 1GH | 1994-12-01 | Small | View |
| SO53 1GJ | 1994-12-01 | Small | View |
| SO53 1GL | 1994-12-01 | Small | View |
| SO53 1GN | 1994-12-01 | Small | View |
| SO53 1GP | 1994-12-01 | Small | View |
| SO53 1GQ | 1994-12-01 | Small | View |
| SO53 1GR | 1994-12-01 | Small | View |
| SO53 1GS | 1994-12-01 | Small | View |
| SO53 1GT | 2006-01-01 | Small | View |
| SO53 1GU | 1994-12-01 | Small | View |
| SO53 1GW | 1994-12-01 | Small | View |
Showing 38101 to 38125 of 40,371 entries