Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO53 3GL | 1994-12-01 | Small | View |
| SO53 3GN | 1994-12-01 | Small | View |
| SO53 3GP | 1994-12-01 | Small | View |
| SO53 3GQ | 1994-12-01 | Small | View |
| SO53 3GR | 1994-12-01 | Small | View |
| SO53 3GS | 1994-12-01 | Small | View |
| SO53 3GT | 1994-12-01 | Small | View |
| SO53 3GU | 1994-12-01 | Small | View |
| SO53 3GW | 1994-12-01 | Small | View |
| SO53 3GX | 1994-12-01 | Small | View |
| SO53 3GY | 1994-12-01 | Small | View |
| SO53 3GZ | 1994-12-01 | Small | View |
| SO53 3HA | 1994-12-01 | Small | View |
| SO53 3HB | 1994-12-01 | Small | View |
| SO53 3HD | 1994-12-01 | Small | View |
| SO53 3HE | 1994-12-01 | Small | View |
| SO53 3HF | 1994-12-01 | Small | View |
| SO53 3HG | 1994-12-01 | Small | View |
| SO53 3HH | 1994-12-01 | Small | View |
| SO53 3HJ | 1994-12-01 | Large | View |
| SO53 3HL | 1994-12-01 | Small | View |
| SO53 3HN | 1994-12-01 | Small | View |
| SO53 3HU | 1994-12-01 | Small | View |
| SO53 3HW | 1994-12-01 | Small | View |
| SO53 3HX | 1994-12-01 | Small | View |
Showing 38626 to 38650 of 40,371 entries