Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO53 4TQ | 1994-12-01 | Small | View |
| SO53 4TR | 2000-12-01 | Large | View |
| SO53 4TS | 1999-06-01 | Small | View |
| SO53 4TT | 1999-06-01 | Small | View |
| SO53 4TU | 1999-12-01 | Large | View |
| SO53 4UA | 1994-12-01 | Large | View |
| SO53 4UB | 1994-12-01 | Large | View |
| SO53 4UD | 1994-12-01 | Large | View |
| SO53 4UE | 1995-07-01 | Large | View |
| SO53 4UF | 1996-12-01 | Large | View |
| SO53 4UH | 2000-06-01 | Large | View |
| SO53 4UJ | 2000-06-01 | Large | View |
| SO53 4WA | 2000-12-01 | Large | View |
| SO53 4WB | 1999-12-01 | Large | View |
| SO53 4WD | 2013-05-01 | Large | View |
| SO53 4WF | 2001-12-01 | Large | View |
| SO53 4WG | 1994-12-01 | Large | View |
| SO53 4WH | 1999-12-01 | Large | View |
| SO53 4WJ | 1999-12-01 | Large | View |
| SO53 4WL | 1999-06-01 | Large | View |
| SO53 4WN | 1999-06-01 | Large | View |
| SO53 4WP | 1998-12-01 | Large | View |
| SO53 4WQ | 2001-06-01 | Large | View |
| SO53 4WR | 1998-12-01 | Large | View |
| SO53 4WS | 1998-12-01 | Large | View |
Showing 38976 to 39000 of 40,371 entries