Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 2GR | 1980-01-01 | Large | View |
| SO9 2GS | 1980-01-01 | Large | View |
| SO9 2GT | 1986-04-01 | Large | View |
| SO9 2GW | 1987-10-01 | Large | View |
| SO9 2GX | 1980-01-01 | Large | View |
| SO9 2GY | 1980-01-01 | Large | View |
| SO9 2LA | 1980-01-01 | Large | View |
| SO9 2LD | 1980-01-01 | Large | View |
| SO9 2LF | 1980-01-01 | Large | View |
| SO9 2LH | 1980-01-01 | Large | View |
| SO9 2LL | 1980-01-01 | Large | View |
| SO9 2LP | 1983-03-01 | Large | View |
| SO9 2LQ | 1980-01-01 | Large | View |
| SO9 2LR | 1980-01-01 | Large | View |
| SO9 2LT | 1980-01-01 | Large | View |
| SO9 2LW | 1980-01-01 | Large | View |
| SO9 2LX | 1980-01-01 | Large | View |
| SO9 2LY | 1983-03-01 | Large | View |
| SO9 2LZ | 1987-10-01 | Large | View |
| SO9 2QA | 1980-01-01 | Large | View |
| SO9 2QB | 1980-01-01 | Large | View |
| SO9 2QD | 1980-01-01 | Large | View |
| SO9 2QF | 1983-03-01 | Large | View |
| SO9 2QH | 1980-01-01 | Large | View |
| SO9 2QN | 1980-01-01 | Large | View |
Showing 39451 to 39475 of 40,371 entries