Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 2UL | 1980-01-01 | Large | View |
| SO9 2UP | 1980-01-01 | Large | View |
| SO9 2UQ | 1980-01-01 | Large | View |
| SO9 2UR | 1980-01-01 | Large | View |
| SO9 2US | 1980-01-01 | Large | View |
| SO9 2UT | 1980-01-01 | Large | View |
| SO9 2UU | 1980-01-01 | Large | View |
| SO9 2UY | 1980-01-01 | Large | View |
| SO9 2UZ | 1980-01-01 | Large | View |
| SO9 2WA | 1983-03-01 | Large | View |
| SO9 2WD | 1980-01-01 | Large | View |
| SO9 2WE | 1980-01-01 | Large | View |
| SO9 2WF | 1980-01-01 | Large | View |
| SO9 2WH | 1980-01-01 | Large | View |
| SO9 2WJ | 1980-01-01 | Large | View |
| SO9 2WL | 1980-01-01 | Large | View |
| SO9 2WP | 1980-01-01 | Large | View |
| SO9 2WQ | 1980-01-01 | Large | View |
| SO9 2WR | 1987-10-01 | Large | View |
| SO9 2WS | 1980-01-01 | Large | View |
| SO9 2WT | 1983-07-01 | Large | View |
| SO9 3AA | 1980-01-01 | Large | View |
| SO9 3AB | 1980-01-01 | Large | View |
| SO9 3AD | 1980-01-01 | Large | View |
| SO9 3AE | 1980-01-01 | Large | View |
Showing 39501 to 39525 of 40,371 entries