Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3LA | 1980-01-01 | Large | View |
| SO9 3LB | 1980-01-01 | Large | View |
| SO9 3LD | 1980-01-01 | Large | View |
| SO9 3LE | 1980-01-01 | Large | View |
| SO9 3LF | 1980-01-01 | Large | View |
| SO9 3LG | 1980-01-01 | Large | View |
| SO9 3LH | 1980-01-01 | Large | View |
| SO9 3LJ | 1980-01-01 | Large | View |
| SO9 3LN | 1980-01-01 | Large | View |
| SO9 3LQ | 1980-01-01 | Large | View |
| SO9 3LR | 1980-01-01 | Large | View |
| SO9 3LS | 1980-01-01 | Large | View |
| SO9 3LT | 1980-01-01 | Large | View |
| SO9 3LU | 1980-01-01 | Large | View |
| SO9 3LW | 1980-01-01 | Large | View |
| SO9 3LX | 1984-02-01 | Large | View |
| SO9 3RA | 1980-01-01 | Large | View |
| SO9 3RB | 1980-01-01 | Large | View |
| SO9 3RD | 1980-01-01 | Large | View |
| SO9 3RE | 1980-01-01 | Large | View |
| SO9 3RG | 1980-01-01 | Large | View |
| SO9 3RJ | 1980-01-01 | Large | View |
| SO9 3RL | 1980-01-01 | Large | View |
| SO9 3RN | 1980-01-01 | Large | View |
| SO9 3RP | 1980-01-01 | Large | View |
Showing 39576 to 39600 of 40,371 entries