Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 3SZ | 1980-01-01 | Large | View |
| SO9 3TA | 1980-01-01 | Large | View |
| SO9 3TB | 1980-01-01 | Large | View |
| SO9 3TD | 1980-01-01 | Large | View |
| SO9 3TE | 1980-01-01 | Large | View |
| SO9 3TF | 1980-01-01 | Large | View |
| SO9 3TH | 1980-01-01 | Large | View |
| SO9 3TJ | 1980-01-01 | Large | View |
| SO9 3TL | 1980-01-01 | Large | View |
| SO9 3TN | 1980-01-01 | Large | View |
| SO9 3TQ | 1980-01-01 | Large | View |
| SO9 3TR | 1983-03-01 | Large | View |
| SO9 3TS | 1980-01-01 | Large | View |
| SO9 3TT | 1980-01-01 | Large | View |
| SO9 3TU | 1980-01-01 | Large | View |
| SO9 3TW | 1981-06-01 | Large | View |
| SO9 3YW | 1980-01-01 | Large | View |
| SO9 3YX | 1980-01-01 | Large | View |
| SO9 3ZA | 1980-01-01 | Large | View |
| SO9 3ZB | 1980-01-01 | Large | View |
| SO9 3ZD | 1980-01-01 | Large | View |
| SO9 3ZF | 1991-01-01 | Large | View |
| SO9 3ZG | 1980-01-01 | Large | View |
| SO9 3ZH | 1980-01-01 | Large | View |
| SO9 3ZJ | 1980-01-01 | Large | View |
Showing 39626 to 39650 of 40,371 entries