Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4EY | 1983-03-01 | Large | View |
| SO9 4FB | 1980-01-01 | Large | View |
| SO9 4FD | 1980-01-01 | Large | View |
| SO9 4FE | 1980-01-01 | Large | View |
| SO9 4FF | 1980-01-01 | Large | View |
| SO9 4FL | 1980-01-01 | Large | View |
| SO9 4FN | 1980-01-01 | Large | View |
| SO9 4FP | 1980-01-01 | Large | View |
| SO9 4FQ | 1983-03-01 | Large | View |
| SO9 4FR | 1980-01-01 | Large | View |
| SO9 4FS | 1980-01-01 | Large | View |
| SO9 4FT | 1983-07-01 | Large | View |
| SO9 4FU | 1980-01-01 | Large | View |
| SO9 4FW | 1980-01-01 | Large | View |
| SO9 4FX | 1980-01-01 | Large | View |
| SO9 4FY | 1980-01-01 | Large | View |
| SO9 4FZ | 1983-03-01 | Large | View |
| SO9 4GB | 1980-01-01 | Large | View |
| SO9 4GD | 1980-01-01 | Large | View |
| SO9 4GE | 1980-01-01 | Large | View |
| SO9 4GF | 1985-04-01 | Large | View |
| SO9 4GG | 1980-01-01 | Large | View |
| SO9 4GH | 1980-01-01 | Large | View |
| SO9 4GJ | 1980-01-01 | Large | View |
| SO9 4GL | 1980-01-01 | Large | View |
Showing 39676 to 39700 of 40,371 entries