Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 4TE | 1980-01-01 | Large | View |
| SO9 4TF | 1980-01-01 | Large | View |
| SO9 4TG | 1980-01-01 | Large | View |
| SO9 4TH | 1980-01-01 | Large | View |
| SO9 4TJ | 1980-01-01 | Large | View |
| SO9 4TL | 1980-01-01 | Large | View |
| SO9 4TN | 1980-01-01 | Large | View |
| SO9 4TR | 1983-03-01 | Large | View |
| SO9 4TS | 1980-01-01 | Large | View |
| SO9 4TT | 1980-01-01 | Large | View |
| SO9 4TU | 1980-01-01 | Large | View |
| SO9 4TW | 1980-01-01 | Large | View |
| SO9 4TX | 1980-01-01 | Large | View |
| SO9 4TY | 1980-01-01 | Large | View |
| SO9 4TZ | 1980-01-01 | Large | View |
| SO9 4UA | 1980-01-01 | Large | View |
| SO9 4UE | 1980-01-01 | Large | View |
| SO9 4UF | 1980-01-01 | Large | View |
| SO9 4UG | 1980-01-01 | Large | View |
| SO9 4UH | 1980-01-01 | Large | View |
| SO9 4UJ | 1983-03-01 | Large | View |
| SO9 4UL | 1980-01-01 | Large | View |
| SO9 4UN | 1986-04-01 | Large | View |
| SO9 4UP | 1980-01-01 | Large | View |
| SO9 4UQ | 1980-01-01 | Large | View |
Showing 39751 to 39775 of 40,371 entries