Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO9 5HT | 1980-01-01 | Large | View |
| SO9 5HU | 1980-01-01 | Large | View |
| SO9 5HW | 1980-01-01 | Large | View |
| SO9 5HX | 1980-01-01 | Large | View |
| SO9 5HZ | 1983-01-01 | Large | View |
| SO9 5NB | 1980-01-01 | Large | View |
| SO9 5ND | 1980-01-01 | Large | View |
| SO9 5NG | 1980-01-01 | Large | View |
| SO9 5NH | 1980-01-01 | Large | View |
| SO9 5QD | 1980-01-01 | Large | View |
| SO9 5QF | 1980-01-01 | Large | View |
| SO9 5QG | 1980-01-01 | Large | View |
| SO9 5QH | 1980-01-01 | Large | View |
| SO9 5QJ | 1980-01-01 | Large | View |
| SO9 5SB | 1980-01-01 | Large | View |
| SO9 5SD | 1980-01-01 | Large | View |
| SO9 5SE | 1980-01-01 | Large | View |
| SO9 5SF | 1980-01-01 | Large | View |
| SO9 5SG | 1980-01-01 | Large | View |
| SO9 5SJ | 1980-01-01 | Large | View |
| SO9 5SL | 1980-01-01 | Large | View |
| SO9 5SR | 1980-01-01 | Large | View |
| SO9 5SS | 1980-01-01 | Large | View |
| SO9 5ST | 1980-01-01 | Large | View |
| SO9 5SU | 1980-01-01 | Large | View |
Showing 39901 to 39925 of 40,371 entries