Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1PB | 1980-01-01 | Small | View |
| SO1 1PD | 1980-01-01 | Small | View |
| SO1 1PE | 1980-01-01 | Small | View |
| SO1 1PF | 1980-01-01 | Small | View |
| SO1 1PG | 1980-01-01 | Small | View |
| SO1 1PH | 1980-01-01 | Small | View |
| SO1 1PJ | 1980-01-01 | Small | View |
| SO1 1PL | 1980-01-01 | Small | View |
| SO1 1PN | 1980-01-01 | Small | View |
| SO1 1PP | 1980-01-01 | Small | View |
| SO1 1PQ | 1980-01-01 | Small | View |
| SO1 1PR | 1980-01-01 | Small | View |
| SO1 1PS | 1980-01-01 | Small | View |
| SO1 1PT | 1980-01-01 | Small | View |
| SO1 1PU | 1980-01-01 | Small | View |
| SO1 1PW | 1980-01-01 | Small | View |
| SO1 1PX | 1994-05-01 | Small | View |
| SO1 1PZ | 1980-01-01 | Small | View |
| SO1 1QA | 1980-01-01 | Small | View |
| SO1 1QD | 1980-01-01 | Small | View |
| SO1 1QE | 1980-01-01 | Small | View |
| SO1 1QF | 1980-01-01 | Small | View |
| SO1 1QG | 1980-01-01 | Small | View |
| SO1 1QH | 1980-01-01 | Small | View |
| SO1 1QJ | 1980-01-01 | Small | View |
Showing 401 to 425 of 40,371 entries