Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 1TE | 1990-02-01 | Small | View |
| SO1 1TF | 1990-02-01 | Small | View |
| SO1 1TG | 1990-02-01 | Small | View |
| SO1 1TH | 1990-02-01 | Small | View |
| SO1 1TJ | 1990-02-01 | Small | View |
| SO1 1TL | 1991-01-01 | Small | View |
| SO1 1TN | 1991-09-01 | Small | View |
| SO1 1TP | 1991-01-01 | Small | View |
| SO1 1TQ | 1992-08-01 | Small | View |
| SO1 1TW | 1991-01-01 | Large | View |
| SO1 1WA | 1988-03-01 | Large | View |
| SO1 1WL | 1992-08-01 | Large | View |
| SO1 1WX | 1993-08-01 | Small | View |
| SO1 1XB | 1990-02-01 | Small | View |
| SO1 1XD | 1990-02-01 | Large | View |
| SO1 1XE | 1990-02-01 | Large | View |
| SO1 1XF | 1990-02-01 | Large | View |
| SO1 1XG | 1990-02-01 | Large | View |
| SO1 1XJ | 1990-07-01 | Large | View |
| SO1 1XL | 1990-07-01 | Large | View |
| SO1 1XN | 1991-09-01 | Large | View |
| SO1 1XP | 1991-09-01 | Large | View |
| SO1 1XQ | 1991-09-01 | Large | View |
| SO1 1XR | 1993-01-01 | Large | View |
| SO1 1ZB | 1993-01-01 | Large | View |
Showing 476 to 500 of 40,371 entries