Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 3FQ | 1980-01-01 | Small | View |
| SO1 3FR | 1980-01-01 | Small | View |
| SO1 3FS | 1980-01-01 | Small | View |
| SO1 3FT | 1980-01-01 | Small | View |
| SO1 3FU | 1980-01-01 | Small | View |
| SO1 3FW | 1980-01-01 | Small | View |
| SO1 3FX | 1980-01-01 | Small | View |
| SO1 3FY | 1980-01-01 | Small | View |
| SO1 3FZ | 1980-01-01 | Small | View |
| SO1 3GA | 1980-01-01 | Small | View |
| SO1 3GB | 1980-01-01 | Small | View |
| SO1 3GD | 1980-01-01 | Small | View |
| SO1 3GE | 1980-01-01 | Small | View |
| SO1 3GF | 1980-01-01 | Small | View |
| SO1 3GG | 1980-01-01 | Small | View |
| SO1 3GH | 1980-01-01 | Small | View |
| SO1 3GJ | 1980-01-01 | Small | View |
| SO1 3GL | 1980-01-01 | Small | View |
| SO1 3GN | 1980-01-01 | Small | View |
| SO1 3GP | 1980-01-01 | Small | View |
| SO1 3GQ | 1980-01-01 | Small | View |
| SO1 3GR | 1980-01-01 | Small | View |
| SO1 3GS | 1980-01-01 | Small | View |
| SO1 3GT | 1980-01-01 | Small | View |
| SO1 3GU | 1980-01-01 | Small | View |
Showing 876 to 900 of 40,371 entries