Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4AS | 1980-01-01 | Small | View |
| SO1 4AT | 1980-01-01 | Small | View |
| SO1 4AU | 1980-01-01 | Small | View |
| SO1 4AW | 1980-01-01 | Small | View |
| SO1 4AX | 1980-01-01 | Small | View |
| SO1 4AY | 1980-01-01 | Small | View |
| SO1 4AZ | 1980-01-01 | Small | View |
| SO1 4BA | 1980-01-01 | Small | View |
| SO1 4BB | 1980-01-01 | Small | View |
| SO1 4BD | 1980-01-01 | Small | View |
| SO1 4BE | 1980-01-01 | Small | View |
| SO1 4BG | 1980-01-01 | Small | View |
| SO1 4BH | 1980-01-01 | Small | View |
| SO1 4BJ | 1980-01-01 | Small | View |
| SO1 4BL | 1980-01-01 | Small | View |
| SO1 4BN | 1980-01-01 | Small | View |
| SO1 4BP | 1980-01-01 | Small | View |
| SO1 4BQ | 1980-01-01 | Small | View |
| SO1 4BU | 1980-01-01 | Small | View |
| SO1 4BW | 1980-01-01 | Small | View |
| SO1 4BX | 1980-01-01 | Small | View |
| SO1 4BY | 1980-01-01 | Small | View |
| SO1 4BZ | 1980-01-01 | Small | View |
| SO1 4DA | 1980-01-01 | Small | View |
| SO1 4DB | 1980-01-01 | Small | View |
Showing 1076 to 1100 of 40,371 entries