Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4EJ | 1980-01-01 | Small | View |
| SO1 4EL | 1980-01-01 | Small | View |
| SO1 4EN | 1980-01-01 | Small | View |
| SO1 4EP | 1980-01-01 | Small | View |
| SO1 4EQ | 1980-01-01 | Small | View |
| SO1 4ER | 1980-01-01 | Small | View |
| SO1 4ES | 1980-01-01 | Small | View |
| SO1 4ET | 1980-01-01 | Small | View |
| SO1 4EU | 1980-01-01 | Small | View |
| SO1 4EW | 1980-01-01 | Small | View |
| SO1 4EX | 1980-01-01 | Small | View |
| SO1 4EY | 1980-01-01 | Small | View |
| SO1 4EZ | 1980-01-01 | Small | View |
| SO1 4FB | 1980-01-01 | Small | View |
| SO1 4FD | 1980-01-01 | Small | View |
| SO1 4FE | 1982-03-01 | Small | View |
| SO1 4FF | 1980-01-01 | Small | View |
| SO1 4FG | 1980-01-01 | Small | View |
| SO1 4FH | 1980-01-01 | Small | View |
| SO1 4FJ | 1980-01-01 | Small | View |
| SO1 4FL | 1980-01-01 | Small | View |
| SO1 4FN | 1980-01-01 | Small | View |
| SO1 4FP | 1980-01-01 | Small | View |
| SO1 4FQ | 1980-01-01 | Small | View |
| SO1 4FR | 1980-01-01 | Small | View |
Showing 1126 to 1150 of 40,371 entries