Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 4PY | 1980-01-01 | Small | View |
| SO1 4PZ | 1980-01-01 | Small | View |
| SO1 4QA | 1980-01-01 | Small | View |
| SO1 4QB | 1980-01-01 | Small | View |
| SO1 4QD | 1980-01-01 | Small | View |
| SO1 4QE | 1994-05-01 | Small | View |
| SO1 4QF | 1980-01-01 | Small | View |
| SO1 4QG | 1980-01-01 | Small | View |
| SO1 4QH | 1980-01-01 | Small | View |
| SO1 4QJ | 1980-01-01 | Small | View |
| SO1 4QL | 1980-01-01 | Small | View |
| SO1 4QN | 1980-01-01 | Small | View |
| SO1 4QP | 1980-01-01 | Small | View |
| SO1 4QQ | 1980-01-01 | Small | View |
| SO1 4QR | 1980-01-01 | Small | View |
| SO1 4QS | 1980-01-01 | Small | View |
| SO1 4QT | 1980-01-01 | Small | View |
| SO1 4QU | 1980-01-01 | Small | View |
| SO1 4QW | 1980-01-01 | Small | View |
| SO1 4QX | 1980-01-01 | Small | View |
| SO1 4QY | 1980-01-01 | Small | View |
| SO1 4QZ | 1980-01-01 | Small | View |
| SO1 4RA | 1980-01-01 | Small | View |
| SO1 4RB | 1981-09-01 | Small | View |
| SO1 4RD | 1984-10-01 | Small | View |
Showing 1276 to 1300 of 40,371 entries