Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 6BN | 1980-01-01 | Small | View |
| SO1 6BP | 1980-01-01 | Small | View |
| SO1 6BQ | 1980-01-01 | Small | View |
| SO1 6BR | 1980-01-01 | Small | View |
| SO1 6BS | 1980-01-01 | Small | View |
| SO1 6BT | 1980-01-01 | Small | View |
| SO1 6BU | 1980-01-01 | Small | View |
| SO1 6BW | 1980-01-01 | Small | View |
| SO1 6BX | 1980-01-01 | Small | View |
| SO1 6BY | 1980-01-01 | Small | View |
| SO1 6BZ | 1980-01-01 | Small | View |
| SO1 6DA | 1980-01-01 | Small | View |
| SO1 6DB | 1980-01-01 | Small | View |
| SO1 6DD | 1980-01-01 | Small | View |
| SO1 6DE | 1980-01-01 | Small | View |
| SO1 6DF | 1980-01-01 | Small | View |
| SO1 6DG | 1980-01-01 | Small | View |
| SO1 6DH | 1980-01-01 | Small | View |
| SO1 6DJ | 1980-01-01 | Small | View |
| SO1 6DL | 1980-01-01 | Small | View |
| SO1 6DN | 1980-01-01 | Small | View |
| SO1 6DP | 1980-01-01 | Small | View |
| SO1 6DQ | 1980-01-01 | Small | View |
| SO1 6DR | 1980-01-01 | Small | View |
| SO1 6DS | 1980-01-01 | Small | View |
Showing 1601 to 1625 of 40,371 entries