Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 6GG | 1980-01-01 | Small | View |
| SO1 6GH | 1980-01-01 | Small | View |
| SO1 6GJ | 1980-01-01 | Small | View |
| SO1 6GL | 1980-01-01 | Small | View |
| SO1 6GN | 1980-01-01 | Small | View |
| SO1 6GP | 1980-01-01 | Small | View |
| SO1 6GQ | 1980-01-01 | Small | View |
| SO1 6GR | 1980-01-01 | Small | View |
| SO1 6GS | 1980-01-01 | Small | View |
| SO1 6GT | 1980-01-01 | Small | View |
| SO1 6GU | 1980-01-01 | Small | View |
| SO1 6GW | 1980-01-01 | Small | View |
| SO1 6GX | 1980-01-01 | Small | View |
| SO1 6GY | 1980-01-01 | Small | View |
| SO1 6GZ | 1980-01-01 | Small | View |
| SO1 6HA | 1980-01-01 | Small | View |
| SO1 6HB | 1980-01-01 | Small | View |
| SO1 6HD | 1980-01-01 | Small | View |
| SO1 6HE | 1980-01-01 | Small | View |
| SO1 6HF | 1980-01-01 | Small | View |
| SO1 6HG | 1980-01-01 | Small | View |
| SO1 6HH | 1980-01-01 | Small | View |
| SO1 6HJ | 1980-01-01 | Small | View |
| SO1 6HL | 1980-01-01 | Small | View |
| SO1 6HN | 1980-01-01 | Small | View |
Showing 1676 to 1700 of 40,371 entries