Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 6RU | 1980-01-01 | Small | View |
| SO1 6RW | 1980-01-01 | Small | View |
| SO1 6RX | 1980-01-01 | Small | View |
| SO1 6RY | 1980-01-01 | Small | View |
| SO1 6RZ | 1980-01-01 | Small | View |
| SO1 6SA | 1980-01-01 | Small | View |
| SO1 6SB | 1980-01-01 | Small | View |
| SO1 6SD | 1980-01-01 | Small | View |
| SO1 6SE | 1987-04-01 | Small | View |
| SO1 6SF | 1980-01-01 | Small | View |
| SO1 6SG | 1980-01-01 | Small | View |
| SO1 6SH | 1980-01-01 | Small | View |
| SO1 6SJ | 1980-01-01 | Small | View |
| SO1 6SL | 1980-01-01 | Small | View |
| SO1 6SN | 1980-01-01 | Small | View |
| SO1 6SP | 1980-01-01 | Small | View |
| SO1 6SQ | 1980-01-01 | Small | View |
| SO1 6SR | 1980-01-01 | Small | View |
| SO1 6SS | 1980-01-01 | Small | View |
| SO1 6ST | 1980-01-01 | Small | View |
| SO1 6SU | 1980-01-01 | Small | View |
| SO1 6SW | 1987-04-01 | Small | View |
| SO1 6SY | 1987-04-01 | Small | View |
| SO1 6TA | 1987-10-01 | Small | View |
| SO1 6TH | 1990-02-01 | Small | View |
Showing 1826 to 1850 of 40,371 entries