Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 8BR | 1980-01-01 | Small | View |
| SO1 8BS | 1980-01-01 | Small | View |
| SO1 8BT | 1980-01-01 | Small | View |
| SO1 8BU | 1980-01-01 | Small | View |
| SO1 8BW | 1980-01-01 | Small | View |
| SO1 8BX | 1980-01-01 | Small | View |
| SO1 8BY | 1980-01-01 | Small | View |
| SO1 8BZ | 1980-01-01 | Small | View |
| SO1 8DA | 1980-01-01 | Small | View |
| SO1 8DB | 1980-01-01 | Small | View |
| SO1 8DD | 1980-01-01 | Small | View |
| SO1 8DE | 1980-01-01 | Small | View |
| SO1 8DF | 1980-01-01 | Small | View |
| SO1 8DG | 1980-01-01 | Small | View |
| SO1 8DH | 1980-01-01 | Small | View |
| SO1 8DJ | 1980-01-01 | Small | View |
| SO1 8DL | 1980-01-01 | Small | View |
| SO1 8DN | 1980-01-01 | Small | View |
| SO1 8DP | 1980-01-01 | Small | View |
| SO1 8DQ | 1980-01-01 | Small | View |
| SO1 8DR | 1980-01-01 | Small | View |
| SO1 8DS | 1980-01-01 | Small | View |
| SO1 8DT | 1980-01-01 | Small | View |
| SO1 8DU | 1980-01-01 | Small | View |
| SO1 8DW | 1980-01-01 | Small | View |
Showing 2076 to 2100 of 40,371 entries