Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 141–160 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Highland and Islands Scotland £724 +4.4% £525 £699 £924 £1,443
Hillingdon London £1,548 +2.5% £1,234 £1,563 £1,881 £2,607
Hinckley and Bosworth East Midlands £916 +4.7% £627 £828 £1,010 £1,394
Horsham South East £1,439 +4.0% £998 £1,319 £1,657 £2,382
Hounslow London £1,899 +1.1% £1,539 £1,893 £2,175 £3,016
Huntingdonshire East of England £1,042 +4.6% £734 £953 £1,152 £1,681
Hyndburn North West £634 +5.2% £475 £607 £712 £929
Ipswich East of England £983 +4.9% £735 £904 £1,031 £1,462
Isle of Anglesey Wales £704 +3.5% £544 £684 £785 £1,077
Isle of Wight South East £918 +7.3% £639 £841 £1,050 £1,468
Islington London £2,713 +1.1% £2,050 £2,544 £2,835 £4,018
Kensington and Chelsea London £3,640 +0.4% £2,592 £3,369 £4,004 £5,594
King's Lynn and West Norfolk East of England £921 +5.0% £636 £830 £1,030 £1,486
Kingston upon Hull, City of Yorkshire and The Humber £670 +6.2% £483 £599 £717 £954
Kingston upon Thames London £1,821 +5.4% £1,385 £1,763 £2,162 £2,868
Kirklees Yorkshire and The Humber £748 +8.6% £558 £680 £827 £1,184
Knowsley North West £795 +3.6% £557 £710 £860 £1,237
Lambeth London £2,520 +7.8% £1,876 £2,336 £2,675 £3,731
Lancaster North West £795 +6.4% £581 £727 £893 £1,190
Leeds Yorkshire and The Humber £1,123 +2.5% £766 £954 £1,111 £1,669

Source: ONS Price Index of Private Rents (PIPR).