Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 81–100 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Dorset South West £1,031 +3.0% £714 £943 £1,160 £1,651
Dover South East £956 +7.0% £681 £890 £1,091 £1,563
Dudley West Midlands £846 +8.7% £602 £770 £928 £1,239
Dumfries and Galloway Scotland £549 +7.2% £422 £560 £749 £1,060
Dundee and Angus Scotland £827 -0.5% £570 £749 £981 £1,698
Ealing London £2,051 +1.4% £1,581 £1,974 £2,336 £3,218
East Cambridgeshire East of England £1,012 +0.1% £712 £933 £1,137 £1,629
East Devon South West £921 +3.5% £651 £852 £1,067 £1,544
East Dunbartonshire Scotland £1,142 +4.0% £715 £933 £1,271 £2,106
East Hampshire South East £1,248 +2.7% £890 £1,166 £1,465 £1,968
East Hertfordshire East of England £1,500 +6.9% £1,061 £1,352 £1,635 £2,409
East Lindsey East Midlands £665 +2.0% £493 £630 £774 £1,090
East Midlands None £906 +5.3% £638 £811 £974 £1,387
East of England None £1,268 +4.9% £880 £1,126 £1,367 £1,950
East Riding of Yorkshire Yorkshire and The Humber £691 +2.2% £479 £620 £762 £1,116
East Staffordshire West Midlands £822 +3.0% £588 £743 £903 £1,352
East Suffolk East of England £824 +6.4% £590 £775 £919 £1,321
Eastbourne South East £1,155 +1.7% £810 £1,065 £1,289 £1,781
Eastleigh South East £1,196 +4.1% £848 £1,094 £1,340 £1,851
Elmbridge South East £1,837 -2.1% £1,225 £1,541 £1,877 £2,826

Source: ONS Price Index of Private Rents (PIPR).