Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 61–80 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Cheshire West and Chester North West £954 +6.6% £697 £878 £1,077 £1,560
Chesterfield East Midlands £729 +3.9% £521 £669 £799 £1,132
Chichester South East £1,312 +3.8% £931 £1,201 £1,481 £2,097
Chorley North West £765 +5.8% £573 £731 £866 £1,284
Colchester East of England £1,215 +6.6% £831 £1,078 £1,318 £1,829
Conwy Wales £771 +1.5% £571 £713 £834 £1,203
Cornwall South West £1,004 +6.5% £691 £883 £1,080 £1,517
Cotswold South West £1,260 +9.4% £874 £1,111 £1,351 £2,059
County Durham North East £626 +6.7% £438 £556 £666 £968
Coventry West Midlands £1,016 +2.9% £756 £909 £1,061 £1,455
Crawley South East £1,463 +4.2% £1,048 £1,362 £1,613 £2,234
Croydon London £1,553 +4.6% £1,241 £1,543 £1,820 £2,631
Cumberland North West £653 +7.8% £487 £616 £753 £1,056
Dacorum East of England £1,586 +5.4% £1,091 £1,370 £1,643 £2,288
Darlington North East £662 +7.4% £477 £604 £736 £1,056
Dartford South East £1,551 +4.6% £1,074 £1,396 £1,680 £2,342
Denbighshire Wales £698 +6.7% £534 £687 £787 £1,087
Derby East Midlands £843 +3.7% £595 £761 £916 £1,281
Derbyshire Dales East Midlands £768 +0.4% £556 £712 £852 £1,275
Doncaster Yorkshire and The Humber £677 +5.8% £481 £620 £737 £1,056

Source: ONS Price Index of Private Rents (PIPR).