Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 161–180 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Leicester East Midlands £1,024 +5.3% £717 £893 £1,044 £1,464
Lewes South East £1,314 +6.4% £910 £1,199 £1,485 £2,151
Lewisham London £1,805 +3.2% £1,437 £1,766 £2,027 £2,689
Lichfield West Midlands £1,065 +7.1% £715 £933 £1,117 £1,648
Lincoln East Midlands £940 +7.1% £658 £825 £987 £1,363
Liverpool North West £885 +7.0% £666 £812 £932 £1,261
London None £2,253 +1.1% £1,702 £2,156 £2,546 £3,533
Lothian Scotland £1,422 +0.4% £1,026 £1,318 £1,692 £2,698
Luton East of England £1,205 +3.9% £894 £1,098 £1,317 £1,799
Maidstone South East £1,276 +4.3% £904 £1,173 £1,435 £1,947
Maldon East of England £1,145 +9.8% £801 £1,039 £1,252 £1,927
Malvern Hills West Midlands £933 +7.8% £687 £866 £1,069 £1,468
Manchester North West £1,343 +3.2% £984 £1,208 £1,400 £1,986
Mansfield East Midlands £766 +4.5% £534 £685 £820 £1,130
Medway South East £1,234 +6.0% £896 £1,138 £1,336 £1,834
Melton East Midlands £793 +10.0% £548 £719 £884 £1,353
Merthyr Tydfil Wales £758 +6.0% £556 £642 £725 £1,099
Merton London £2,080 +2.4% £1,567 £1,935 £2,301 £3,157
Mid Devon South West £863 +1.4% £630 £795 £978 £1,435
Mid Suffolk East of England £959 +4.6% £686 £880 £1,071 £1,522

Source: ONS Price Index of Private Rents (PIPR).