Rental Prices

Compare rental values across UK regions and areas using ONS rental price indices.

UK Average Rent

£1,367

per month

+3.5% YoY

London Average

£2,253

per month

+1.1% YoY

Cheapest Region

North East

£767 /mo avg

+8.0% YoY

Areas Tracked

348

postcode areas · Updated Jan 2026

Clear

Latest data (January 2026)

Showing 221–240 of 348 areas

Area Region Avg rent (£/mo) YoY 1 Bed 2 Bed 3 Bed 4+ Bed
Portsmouth South East £1,345 +2.3% £885 £1,114 £1,333 £1,938
Powys Wales £611 +9.6% £455 £569 £687 £940
Preston North West £772 +7.9% £565 £713 £837 £1,228
Reading South East £1,583 +4.3% £1,122 £1,400 £1,677 £2,377
Redbridge London £1,714 +4.5% £1,356 £1,669 £1,962 £2,706
Redcar and Cleveland North East £632 +5.0% £448 £597 £709 £1,044
Redditch West Midlands £894 +0.3% £625 £808 £965 £1,332
Reigate and Banstead South East £1,619 +3.4% £1,126 £1,463 £1,793 £2,539
Renfrewshire/Inverclyde Scotland £828 +4.4% £528 £695 £896 £1,565
Rhondda Cynon Taf Wales £740 +7.8% £519 £663 £742 £985
Ribble Valley North West £794 +5.1% £590 £748 £909 £1,366
Richmond upon Thames London £2,254 +5.2% £1,670 £2,143 £2,589 £3,805
Rochdale North West £806 +8.2% £586 £753 £905 £1,307
Rochford East of England £1,268 +5.2% £867 £1,140 £1,393 £1,834
Rossendale North West £804 +10.0% £585 £748 £900 £1,224
Rother South East £1,162 +1.5% £801 £1,028 £1,290 £1,917
Rotherham Yorkshire and The Humber £678 +6.1% £482 £607 £734 £1,068
Rugby West Midlands £1,019 +5.7% £733 £906 £1,090 £1,617
Runnymede South East £1,573 -2.4% £1,075 £1,382 £1,658 £2,397
Rushcliffe East Midlands £1,029 +5.4% £710 £881 £1,112 £1,543

Source: ONS Price Index of Private Rents (PIPR).