Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 261–280 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| South Lanarkshire | Scotland | £880 | +3.6% | £545 | £730 | £964 | £1,684 |
| South Norfolk | East of England | £964 | +4.8% | £682 | £873 | £1,086 | £1,553 |
| South Oxfordshire | South East | £1,365 | -0.1% | £1,013 | £1,256 | £1,570 | £2,277 |
| South Ribble | North West | £781 | +5.2% | £544 | £716 | £863 | £1,238 |
| South Staffordshire | West Midlands | £939 | +6.3% | £652 | £840 | £997 | £1,515 |
| South Tyneside | North East | £716 | +7.7% | £501 | £623 | £747 | £996 |
| South West | None | £1,224 | +4.9% | £816 | £1,046 | £1,272 | £1,850 |
| Southampton | South East | £1,238 | +4.0% | £866 | £1,097 | £1,334 | £1,872 |
| Southend-on-Sea | East of England | £1,275 | +6.6% | £857 | £1,089 | £1,325 | £1,827 |
| Southwark | London | £2,387 | +1.9% | £1,807 | £2,263 | £2,632 | £3,488 |
| Spelthorne | South East | £1,632 | +2.5% | £1,185 | £1,523 | £1,768 | £2,407 |
| St Albans | East of England | £1,907 | +3.2% | £1,252 | £1,608 | £1,990 | £2,886 |
| St. Helens | North West | £767 | +4.9% | £564 | £700 | £856 | £1,246 |
| Stafford | West Midlands | £872 | +5.8% | £610 | £765 | £945 | £1,316 |
| Staffordshire Moorlands | West Midlands | £709 | +9.1% | £513 | £666 | £843 | £1,163 |
| Stevenage | East of England | £1,407 | +5.2% | £1,003 | £1,290 | £1,514 | £2,087 |
| Stockport | North West | £1,084 | +4.9% | £787 | £1,002 | £1,225 | £1,702 |
| Stockton-on-Tees | North East | £725 | +5.4% | £529 | £658 | £785 | £1,160 |
| Stoke-on-Trent | West Midlands | £698 | +7.9% | £505 | £645 | £777 | £1,061 |
| Stratford-on-Avon | West Midlands | £1,101 | +3.3% | £779 | £976 | £1,212 | £1,747 |
Source: ONS Price Index of Private Rents (PIPR).