Rental Prices
Compare rental values across UK regions and areas using ONS rental price indices.
UK Average Rent
£1,367
per month
+3.5% YoY
London Average
£2,253
per month
+1.1% YoY
Cheapest Region
North East
£767 /mo avg
+8.0% YoY
Areas Tracked
348
postcode areas · Updated Jan 2026
Latest data (January 2026)
Showing 281–300 of 348 areas
| Area | Region | Avg rent (£/mo) | YoY | 1 Bed | 2 Bed | 3 Bed | 4+ Bed |
|---|---|---|---|---|---|---|---|
| Stroud | South West | £1,026 | +7.1% | £732 | £946 | £1,159 | £1,646 |
| Sunderland | North East | £693 | +5.0% | £513 | £634 | £756 | £1,065 |
| Surrey Heath | South East | £1,487 | +1.8% | £1,025 | £1,320 | £1,595 | £2,398 |
| Sutton | London | £1,542 | +2.9% | £1,227 | £1,540 | £1,877 | £2,479 |
| Swale | South East | £1,128 | +6.6% | £789 | £1,042 | £1,260 | £1,890 |
| Swansea | Wales | £827 | +6.8% | £668 | £775 | £869 | £1,244 |
| Swindon | South West | £1,078 | +4.4% | £806 | £970 | £1,196 | £1,637 |
| Tameside | North West | £908 | +8.5% | £668 | £862 | £1,036 | £1,376 |
| Tamworth | West Midlands | £948 | +6.4% | £692 | £849 | £1,030 | £1,484 |
| Tandridge | South East | £1,590 | +4.9% | £1,124 | £1,425 | £1,779 | £2,762 |
| Teignbridge | South West | £939 | +4.9% | £639 | £849 | £1,061 | £1,529 |
| Telford and Wrekin | West Midlands | £838 | +7.6% | £583 | £750 | £927 | £1,328 |
| Tendring | East of England | £1,043 | +7.5% | £750 | £964 | £1,173 | £1,579 |
| Test Valley | South East | £1,207 | +8.4% | £866 | £1,117 | £1,373 | £1,966 |
| Tewkesbury | South West | £972 | +1.9% | £662 | £869 | £1,105 | £1,592 |
| Thanet | South East | £1,099 | +6.7% | £759 | £986 | £1,206 | £1,661 |
| Three Rivers | East of England | £1,810 | +4.3% | £1,263 | £1,573 | £1,951 | £2,772 |
| Thurrock | East of England | £1,336 | +6.8% | £910 | £1,176 | £1,424 | £2,134 |
| Tonbridge and Malling | South East | £1,461 | +4.6% | £1,011 | £1,306 | £1,593 | £2,447 |
| Torbay | South West | £895 | +4.6% | £602 | £793 | £968 | £1,265 |
Source: ONS Price Index of Private Rents (PIPR).