Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO1 9XU | 1980-01-01 | Small | View |
| SO1 9XW | 1980-01-01 | Small | View |
| SO1 9XX | 1980-01-01 | Small | View |
| SO1 9XY | 1980-01-01 | Small | View |
| SO1 9XZ | 1980-01-01 | Small | View |
| SO1 9YA | 1980-01-01 | Small | View |
| SO1 9YB | 1980-01-01 | Small | View |
| SO1 9YD | 1980-01-01 | Small | View |
| SO1 9YE | 1980-01-01 | Small | View |
| SO1 9YF | 1980-01-01 | Small | View |
| SO1 9YG | 1980-01-01 | Small | View |
| SO1 9YH | 1980-01-01 | Small | View |
| SO1 9YJ | 1980-01-01 | Large | View |
| SO1 9YL | 1980-01-01 | Large | View |
| SO1 9YN | 1980-01-01 | Large | View |
| SO1 9YP | 1980-01-01 | Large | View |
| SO1 9YQ | 1980-01-01 | Large | View |
| SO1 9YR | 1980-01-01 | Small | View |
| SO1 9YS | 1980-01-01 | Small | View |
| SO1 9YT | 1980-01-01 | Small | View |
| SO1 9YU | 1980-01-01 | Small | View |
| SO1 9YW | 1993-08-01 | Small | View |
| SO1 9YX | 1981-09-01 | Large | View |
| SO1 9YY | 1985-04-01 | Large | View |
| SO1 9YZ | 1982-03-01 | Small | View |
Showing 2476 to 2500 of 40,371 entries