Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0BF | 2015-11-01 | Small | View |
| SO14 0BG | 1994-12-01 | Small | View |
| SO14 0BH | 1994-12-01 | Small | View |
| SO14 0BJ | 1994-12-01 | Small | View |
| SO14 0BL | 1994-12-01 | Small | View |
| SO14 0BN | 1994-12-01 | Small | View |
| SO14 0BP | 1994-12-01 | Small | View |
| SO14 0BQ | 2006-02-01 | Small | View |
| SO14 0BR | 1994-12-01 | Small | View |
| SO14 0BS | 1994-12-01 | Small | View |
| SO14 0BT | 1994-12-01 | Small | View |
| SO14 0BU | 1994-12-01 | Small | View |
| SO14 0BW | 1994-12-01 | Small | View |
| SO14 0BX | 1994-12-01 | Small | View |
| SO14 0BY | 1994-12-01 | Small | View |
| SO14 0BZ | 2005-04-01 | Small | View |
| SO14 0DA | 2000-12-01 | Small | View |
| SO14 0DB | 1994-12-01 | Small | View |
| SO14 0DD | 1994-12-01 | Small | View |
| SO14 0DE | 1994-12-01 | Small | View |
| SO14 0DF | 1994-12-01 | Small | View |
| SO14 0DG | 1994-12-01 | Small | View |
| SO14 0DH | 1994-12-01 | Small | View |
| SO14 0DJ | 1994-12-01 | Small | View |
| SO14 0DL | 1994-12-01 | Small | View |
Showing 2526 to 2550 of 40,371 entries