Postcodes → SO
Map
Population
694,124
Households
289,899
Area Covered
SO
Postcodes
40,371
Region
South East
SO (Southampton) Postcode Area details and Postcodes
Postcodes
| Postcode | Date of Introduction | User type | Actions |
|---|---|---|---|
| SO14 0DN | 1994-12-01 | Small | View |
| SO14 0DP | 1994-12-01 | Small | View |
| SO14 0DQ | 1994-12-01 | Small | View |
| SO14 0DR | 1994-12-01 | Small | View |
| SO14 0DS | 1994-12-01 | Small | View |
| SO14 0DT | 1994-12-01 | Small | View |
| SO14 0DU | 1994-12-01 | Small | View |
| SO14 0DW | 1994-12-01 | Small | View |
| SO14 0DX | 1994-12-01 | Small | View |
| SO14 0DY | 1994-12-01 | Small | View |
| SO14 0DZ | 1994-12-01 | Small | View |
| SO14 0EA | 1994-12-01 | Small | View |
| SO14 0EB | 1994-12-01 | Small | View |
| SO14 0ED | 1994-12-01 | Small | View |
| SO14 0EE | 1994-12-01 | Small | View |
| SO14 0EF | 1994-12-01 | Small | View |
| SO14 0EG | 1994-12-01 | Small | View |
| SO14 0EH | 1994-12-01 | Small | View |
| SO14 0EJ | 1994-12-01 | Small | View |
| SO14 0EL | 1994-12-01 | Small | View |
| SO14 0EN | 1994-12-01 | Small | View |
| SO14 0EP | 1994-12-01 | Small | View |
| SO14 0EQ | 1994-12-01 | Small | View |
| SO14 0ER | 1994-12-01 | Small | View |
| SO14 0ES | 1994-12-01 | Small | View |
Showing 2551 to 2575 of 40,371 entries